Load capacity
The load capacity calculator below allows you to maximize equipment use for the quantity/weight of your freight shipment.
| Trailer type | Normal period | Thaw period* | ||
|---|---|---|---|---|
| Closed | Without sleeper | With sleeper | Without sleeper | With sleeper |
| 2 axles | 59965 lb | 55997 lb | 48942 lb | 44974 lb |
| 3 axles | 74432 lb | 70463 lb | 60102 lb | 56134 lb |
| 4 axles | 88625 lb | 84657 lb | 73193 lb | 69224 lb |
| Refrigerated | Without sleeper | With sleeper | Without sleeper | With sleeper |
| 3 axles | 71533 lb | 67564 lb | 57203 lb | 53234 lb |
| Roll away | Without sleeper | With sleeper | Without sleeper | With sleeper |
| 4 axles | 91557 lb | 87589 lb | 76125 lb | 72157 lb |
*The thaw period usually lasts from mid-March to mid-May.
For more details and information, please contact your Boutin dispatcher.
